| 4.70% | Backdoor .Win32.Poison |
|---|---|
| 2.94% | Trojan .Win32.Agent |
| 2.07% | Backdoor .Win32.Bifrose |
| 1.48% | Backdoor .Win32.VB |
| 1.30% | Backdoor .Win32.Agent |
| 1.27% | Backdoor .Win32.Delf |
| 1.22% | Trojan .Win32.Buzus |
| 1.17% | Trojan .Win32.VB |
| 1.14% | Trojan-PSW .Win32.LdPinch |
| 0.93% | Backdoor .Win32.Shark |
If you discover a suspicious file on your PC, or suspect that a program you downloaded from the Internet might contain malicious code, you can check the files using the form below:
Database updated , records loadedSubmitted files will not be forwarded to anti-virus vendors!